Eifel route
TTN 474 (part Gerolstein - Trier )
|
| klick | Station | Kind of station | shortcut | route kilometer length of tunnel |
 |  | Gerolstein
| Bf | SGR | km 101,1 |
 | Gerolstein Basalt | Awanst | SGRB | km 106,4 |
 | Birresborn | Bf | SBRB | km 108,3 |
 | Muerlenbach | Hp | SMLB | km 112,5 |
 | Densborn | Bf | SDBO | km 115,4 |
 | Usch-Zendscheid | Hp | SUZD | km 118,0 |
 | St. Thomas | Bf | SSTO | km 121,9 |
 | Dechen-Tunnel | | | 181 m |
 | Kyllburg | Bf | SKY | km 125,4 |
 | Kyllburger Tunnel | | | 218 m |
 | Wilsecker Tunnel | | | 1.268 m |
 | Bitburg-Erdorf | Bf | SED | km 131,4 |
 | Mettericher Tunnel | | | 426 m |
 | Huettingen | Hp | SHT | km 135,4 |
 | Philippsheim | Bf | SPI | km 139,2 |
 | Philippsheimer Tunnel | | | 268 m |
 | Friedrich-Wilhelm-Tunnel | | | 333 m |
 | Speicher | Bf | SSPE | km 142,3 |
 | Loskyller Tunnel | | | 294 m |
 | Heinzkyller Tunnel | | | 202 m |
 | Auw an der Kyll | Bf | SAUW | km 145,7 |
 | Kyller Tunnel | | | 138 m |
 | Daufenbach | Bf | SDF | km 152,2 |
 | Kordel | Bf | SKDL | km 157,5 |
 | Kuckuckslay Tunnel | | | 450 m |
 | Ehrang | Bf | SEG | km 163,5 |
 | Pfalzel | Hp | SPF | km 107,9 |
 | Trier Main Station | Bf | STR | km 111,6 |
| Bf - Station, Hp - Stop, Awanst - Refuge siding |
updated: March 02nd 2005 created: June 23rd 2004
|